-48%


























XKJ L900 PRO GPS Drone 4K Dual HD Camera Professional Aerial Photography Brushless Motor Foldable Quadcopter RC Distance1200M
71,26£ – 120,26£
Описание






























Детали
| Brand Name | XKJ |
|---|---|
| Indoor/Outdoor Use | Indoor-Outdoor |
| Video Capture Resolution | 4K UHD |
| Camera Mount Type | Fixed Camera Mount |
| Controller Battery | lithium battery |
| Origin | Mainland China |
| Aerial Photography | Yes |
| Control Channels | 4 Channels |
| Controller Mode | MODE2 |
| Recommend Age | 12+y,14+y |
| Material | Plastic,Metal |
| Remote Distance | about 1200 meters |
| Package Includes | Original Box,Camera,Batteries,Remote Controller,Charger,USB Cable,Operating Instructions |
| Remote Control | Yes |
| State of Assembly | Ready-to-Go |
| Barcode | No |
| Type | HELICOPTER |
| Features | App-Controlled,Follow Me,FPV Capable,GPS,Wi-Fi |
| Dimensions | 25*30.2*5.7CM |
| Certification | CE |
| Warning | no |
| Warranty | 15day |
| Flight Time | About 28 min |
| Model Number | L900 |
| Operator Skill Level | Beginner,Intermediate |
| Charging Voltage | 7.4V |
| Motor | Brushless Motor |
| Charging Time | About 4 hours |
| Plugs Type | USB |
| Power Source | Electric |
| WIFI image transmission distance | 300M-600M |
| Hand gesture shooting/video reconization | 1-3M |
| Flight altitude | 120M |
| Color | Black Orange Gray |
| Burshless Motor | 1503 |
| Motor power | 25w |
| Frequency | 2.4G |
| Capacity of smart lithium battery | 7.4V 2200mAh |
| Product's Weight | 213.8g |
| Charging time of transmitter | About 1 hours |
| Camera lens | 120 |
| Frame rate | 25 fps |
Только зарегистрированные клиенты, купившие данный товар, могут публиковать отзывы.












Отзывы
Отзывов пока нет.